Last Friday HVS launched their own 12 days of Christmas.
Day 1 Best new Reindeer Name
9SV – Sir Deervid Attenborough
Day 2 Most ways to say Merry Christmas (in a foreign language)
9GM – 13 languages
Day 3 Best Christmas poem
8JG & 9WF
Day 4 Furthest Brussel sprout throwing
Girls | Boys | Overall | |
8DW | 1st (4 points) | 3rd (2 points) | 2nd – 6 points |
8HS | 4th (1 points) | 4th (1 points) | 4th – 2 points |
8JG | 2nd (3 points) | 1st (4 points) | 1st – 7 points |
8SM | 3rd (2 points) | 2nd (3 points) | 3rd – 5 points |
9GM | 3rd (2 points) | 4th (1 point) | 3 points |
9JW | 2nd (3 points) | 1st (4 points) | 7 points |
9SV | 4th (1 point) | 3rd (2 points) | 3 points |
9WF | 1st (4 points) | 2nd (3 points) | 7 points |
Day 5 After Eight Challenge
Girls | Boys | Overall | |
8DW | 3 points | 1 point | 4 |
8HS | 4 points | 2 points | 6 |
8JG | 1 point | 4 points | 5 |
8SM | 2 points | 1 point | 3 |
9GM | 1 | 1 | 2 |
9JW | 4 points | 4 points | 8 |
9SV | 2 | 1 | 3 |
9WF | 3 | 3 points | 6 |
Day 6 Best Cracker Joke
Day 7 Best Christmas Jumper
Day 8 Best tutor group Christmas Carol in an assembly
Day 9 Longest paper chain decoration.
Day 10 Best Christmas mannequin challenge video
Day 11 Best Gingerbread decoration
Day 12 Best Christmas Selfie